Your plan sets what your account can run: the number of instances, the space for your files and your databases, and the level of service. Plans are compared on the LizPack plans page, opened from Subscriptions in the sidebar.
Each card shows the plan's price and tagline; See all the features unfolds the list of its limits. The Monthly / Yearly switch above the cards changes the prices shown. The table below reflects the current grid; if they ever differ, the screen is what counts.
| Free | Basic | Pro | Enterprise | |
|---|---|---|---|---|
| Price | Free, 30-day trial | 10 USD / month or 100 USD / year | 20 USD / month or 200 USD / year | On request |
| Instances | 1 | 1 | 2 | 5 |
| QGIS Server | Shared | 1 dedicated | 2 dedicated | 5 dedicated |
| Dedicated PostgreSQL/PostGIS databases | None | 1 | 2 | 5 |
| File storage | 50 MB | 1,000 MB | 2,048 MB | 5,000 MB |
| Database storage | Not counted | 300 MB | 700 MB | 2,000 MB |
| Subdomains | 1 | 1 | 2 | 5 |
| Team members | No | No | Up to 5 | Unlimited |
| Direct database access from QGIS | No | No | Yes | Yes |
| Upgrading an instance | 10 USD per component | 10 USD per component | Included | Included |
| Support | Priority e-mail |
The Free plan is a trial: it lasts the number of days shown on its card and can only be activated once per account. The yearly price is worth ten months of the monthly price. Enterprise is discussed with us: its Contact us button opens support.
Storage limits cover all your instances together: your files on one side, your databases on the other. What happens when you go over them is described in the quotas.
